Pricing Plans
Choose a plan that fits your needs
All plans are billed monthly. All prices in ฿THB.
Compare plans
Pricing and payment
Free
Basic
Pro
Advance
Monthly price (THB) | 0 | 2,990 | 4,990 | 6,990 |
20% discount with annual billing | 0 | 2,392 | 3,992 | 5,592 |
Billing cycle | — | Monthly/Annual | Monthly/Annual | Monthly/Annual |
Payment method | No card required | Online payment | Online payment | Online payment |
Documents per month | Unlimited | |||
Document types | 20 types | 60 types | 80 types | Unlimited |
Document scanning / OCR | — | — | ✓ Unlimited | ✓ Unlimited |
Document storage / history | Basic | Extended | Unlimited | Unlimited + Customizable |
Government document template library | Free templates only | All templates | All templates | All templates + Organization-specific |
PDF export | ||||
DOCX export (editable) | ||||
PDF editor (draw / add text) | ||||
Upload logo / stamp | — | Standard | Customizable | Customizable |
Signature | — | — | Available | Available |
Document watermark | — | Removable / Customizable | Removable / Customizable | Removable / Use organization logo |
Document history review | — | ✓ | ✓ | ✓ + Organization-level |
Edit document history | ||||
History retention period | — | 3 months | 6 months | Forever |
Dooform Learning | ||||
Vocabulary library | ✓ | ✓ | ✓ | ✓ + Custom organization terms |
ID verification / auto-fill | ✓ | ✓ | ✓ | Verify + Auto-fill + API |
Number of users (seats) | 1 | 5 | 10 | Unlimited / Per license |
Organization sharing | — | ✓ Team level | ✓ Team level | ✓ Organization + Department level |
Share documents via email | ||||
User permissions / roles (RBAC) | — | Basic (Admin / Member) | Basic (Admin / Member) | Custom roles |
Organization logo and brand colors | — | Watermark only | ✓ On documents + watermark | ✓ Full branding |
Organization document upload | — | — | — | Full custom design |
Custom domain | — | — | — | ✓ docs.yourgov.go.th |
SSO (Google / Microsoft / ThaID) | — | Google / Microsoft | Google / Microsoft | Google / Microsoft |
Thai PDPA compliance | ||||
Support channel | Help docs | Email support | Email + Chat (priority) | Email + Chat (priority) |
Response time (SLA) | Best effort | Within 24 hrs | Within 4 hrs | Within 1 hr + SLA contract |
Try for Free
Simply register and start filling in your data right away
By registering, you consent to the collection of your usage data.